Clerk to the Governors: Miss Emily Preuveneers
MEMBERSHIP OF THE ACADEMY COUNCIL OF NEW CLOSE PRIMARY SCHOOL IN THE PAST 12 MONTHS
Full Name | Category of Academy Council Member / Appointed by | Term of Office | Date of Appointment | Date of Leaving (where applicable) | Attendance record | Governance Roles in Other Educational Institutions | Relevant Business and Pecuniary Interests/ Material Interests* |
---|---|---|---|---|---|---|---|
Nigel Anstey (Chair of Governors) | Appointed by Governing Body/Board | 4 Years | NOV 2017 | 1/1 | Co-opted Governor: Christ the King RC Primary School, Amesbury Co-opted Governor at Ludwell Community Primary School Ludwell | NONE | |
Jane Brown (Headteacher) | Staff (Ex-officio by virtue of office) | N/A | NOV 2017 | 1/1 | NONE | NONE | |
Caroline Fielding | Appointed by Academy Members | 4 Years | NOV 2017 | 1/1 | NONE | NONE | |
Julie Jenkins (Vice Chair) | Elected by Parents | 4 years | NOV 2017 | 1/1 | NONE | NONE | |
Wendy Parker | Elected by School Staff | 4 years | NOV 2017 | 1/1 | NONE | NONE | |
Ian Page | Elected by Parents | 4 years | NOV 2017 | 0/1 Agreed Leave of Absence | NONE | NONE | |
Lisa Reynolds | Appointed by Academy Members | 4 years | NOV 2017 | 1/1 | NONE | NONE | |
Charlotte Williams | Appointed by Academy Members | 4 years | NOV 2017 | 1/1 | NONE | Staff member |
*Including any material interests arising from relationships with other governors and/or school staff, as well as any other material interests recorded in the Register of Interests.